Classement finale de la saison 2001-2002
Conférence de l'Est |
2001-2002 |
||||||||||||||||
Domicile |
Extérieur |
||||||||||||||||
Division Nord-Est | PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
Boston | 82 | 43 | 33 | 6 | 9 | 236 | 201 | 101 | 23 | 16 | 2 | 20 | 17 | 4 | G-1 | ||
Toronto | 82 | 43 | 29 | 10 | 4 | 249 | 207 | 100 | 24 | 11 | 6 | 19 | 18 | 4 | G-4 | ||
Ottawa | 82 | 39 | 34 | 9 | 7 | 243 | 208 | 94 | 21 | 17 | 3 | 18 | 17 | 6 | P-1 | ||
Montréal | 82 | 36 | 34 | 12 | 3 | 207 | 209 | 87 | 21 | 14 | 6 | 15 | 20 | 6 | P-2 | ||
Buffalo | 82 | 35 | 36 | 11 | 1 | 213 | 200 | 82 | 20 | 16 | 5 | 15 | 20 | 6 | G-1 | ||
Division Atlantique | PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
Philadelphie | 82 | 42 | 30 | 10 | 3 | 234 | 192 | 97 | 20 | 16 | 5 | 22 | 14 | 5 | P-1 | ||
NY Islanders | 82 | 42 | 32 | 8 | 4 | 239 | 220 | 96 | 21 | 15 | 5 | 21 | 17 | 3 | G-3 | ||
New Jersey | 82 | 41 | 32 | 9 | 4 | 205 | 187 | 95 | 22 | 15 | 4 | 19 | 17 | 5 | G-6 | ||
NY Rangers | 82 | 36 | 42 | 4 | 4 | 227 | 258 | 80 | 19 | 20 | 2 | 17 | 22 | 2 | P-2 | ||
Pittsburgh | 82 | 28 | 46 | 8 | 5 | 198 | 249 | 69 | 16 | 21 | 4 | 12 | 25 | 4 | P-2 | ||
Division Sud-Est | PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
Caroline | 82 | 35 | 31 | 16 | 5 | 217 | 217 | 91 | 15 | 15 | 11 | 20 | 16 | 5 | N-1 | ||
Washington | 82 | 36 | 35 | 11 | 2 | 228 | 240 | 85 | 21 | 14 | 6 | 15 | 21 | 5 | P-1 | ||
Tampa Bay | 82 | 27 | 44 | 11 | 4 | 178 | 219 | 69 | 16 | 20 | 5 | 11 | 24 | 6 | G-1 | ||
Floride | 82 | 22 | 50 | 10 | 6 | 180 | 250 | 60 | 11 | 27 | 3 | 11 | 23 | 7 | P-2 | ||
Atlanta | 82 | 19 | 52 | 11 | 5 | 187 | 288 | 54 | 11 | 21 | 9 | 8 | 31 | 2 | N-1 | ||
Conférence de l'Ouest | |||||||||||||||||
Domicile | Extérieur | ||||||||||||||||
Division Centrale |
PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
Detroit | 82 | 51 | 21 | 10 | 4 | 251 | 187 | 116 | 28 | 8 | 5 | 23 | 13 | 5 | P-2 | ||
Saint-Louis | 82 | 43 | 31 | 8 | 4 | 227 | 188 | 98 | 27 | 13 | 1 | 16 | 18 | 7 | G-4 | ||
Chicago | 82 | 41 | 28 | 13 | 1 | 216 | 207 | 96 | 28 | 8 | 5 | 13 | 20 | 8 | G-1 | ||
Nashville | 82 | 28 | 41 | 13 | 0 | 196 | 230 | 69 | 17 | 16 | 8 | 11 | 25 | 5 | P-3 | ||
Columbus | 82 | 22 | 52 | 8 | 5 | 164 | 255 | 57 | 14 | 22 | 5 | 8 | 30 | 3 | P-1 | ||
Division Nord-Ouest |
PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
Colorado | 82 | 45 | 29 | 8 | 1 | 212 | 169 | 99 | 24 | 13 | 4 | 21 | 16 | 4 | N-1 | ||
Vancouver | 82 | 42 | 33 | 7 | 3 | 254 | 211 | 94 | 23 | 13 | 5 | 19 | 20 | 2 | G-5 | ||
Edmonton | 82 | 38 | 32 | 12 | 4 | 205 | 182 | 92 | 23 | 14 | 4 | 15 | 18 | 8 | G-1 | ||
Calgary | 82 | 32 | 38 | 12 | 3 | 201 | 220 | 79 | 20 | 16 | 5 | 12 | 22 | 7 | P-1 | ||
Minnesota | 82 | 26 | 44 | 12 | 9 | 195 | 238 | 73 | 14 | 19 | 8 | 12 | 25 | 4 | P-2 | ||
Division Pacifique |
PJ | G | P | N | DP | BP | BC | PTS | G | P | N | G | P | N | Série | ||
San Jose | 82 | 44 | 30 | 8 | 3 | 248 | 199 | 99 | 25 | 13 | 3 | 19 | 17 | 5 | G-1 | ||
Los Angeles | 82 | 40 | 31 | 11 | 4 | 214 | 190 | 95 | 22 | 13 | 6 | 18 | 18 | 5 | G-1 | ||
Phoenix | 82 | 40 | 33 | 9 | 6 | 228 | 210 | 95 | 27 | 11 | 3 | 13 | 22 | 6 | G-2 | ||
Dallas | 82 | 36 | 33 | 13 | 5 | 215 | 213 | 90 | 18 | 17 | 6 | 18 | 16 | 7 | N-1 | ||
Anaheim | 82 | 29 | 45 | 8 | 3 | 175 | 198 | 69 | 15 | 21 | 5 | 14 | 24 | 3 | G-2 | ||
Total LNH |
2460 | 1081 | 1081 | 298 | 121 | 6442 | 6442 | 2581 | 606 | 475 | 149 | 475 | 606 | 149 |